More actions
Greenfelt22 (talk | contribs) No edit summary |
Greenfelt22 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|enlisted=80 | |enlisted=80 | ||
|colors=[[File:Y-blank.png]] | |colors=[[File:Y-blank.png]] | ||
|leader= | |leader={{ChiefEngineer}} | ||
}} | }} | ||
{{DepartmentNav}} | {{DepartmentNav}} | ||
The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything. | The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything. | ||
=Summary= | |||
''Coming Soon...'' | |||
=Positions & Roles= | |||
''Coming Soon...'' | |||
=Engineering Positions= | =Engineering Positions= | ||
Line 50: | Line 58: | ||
*Transporter Engineer | *Transporter Engineer | ||
*Environmental Engineer | *Environmental Engineer | ||
=Engineering Functions and Polcies= | |||
''Coming Soon...'' | |||
=Places of Note= | |||
''Coming Soon...'' | |||
[[Category:Engineering]] [[Category:Personnel]] | [[Category:Engineering]] [[Category:Personnel]] |
Revision as of 00:21, 15 November 2016
![]() | |
Engineering Department | |
Department Colors: | |
Officers: |
25 |
Enlisted: |
80 |
Senior Officer: | |
Template:Department |
The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything.
Summary
Coming Soon...
Positions & Roles
Coming Soon...
Engineering Positions
- Chief Engineer
- Assistant Chief Engineer
- Staff Engineer
Damage Control/Maintenance Positions
- Assistant Chief Engineer, Damage Control and Maintenance
- Damage Control Officer
- Maintenance Officer
- Damage Control/Maintenance Engineer
- Structural Engineer
Propulsion Positions
- Assistant Chief Engineer, Propulsion
- Propulsion Officer
- Propulsion Engineer
Impulse Positions
- Impulse Drive Officer
- Impulse Engineer
Warp Drive Positions
- Warp Drive Officer
- Warp Drive Engineer
Systems Positions
- Assistant Chief Engineer, Systems
- Systems Engineer
- Power Systems Engineer
- Shuttlecraft Maintenance Officer
- Diagnostic Engineer
- Transporter Engineer
- Environmental Engineer
Engineering Functions and Polcies
Coming Soon...
Places of Note
Coming Soon...