Difference between revisions of "Science Department"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "From sensor readings to figuring out a way to enter the strange spacial anomaly, the science department is responsible for recording data, testing new ideas out, and making di...") |
Greenfelt22 (talk | contribs) |
||
Line 1: | Line 1: | ||
From sensor readings to figuring out a way to enter the strange spacial anomaly, the science department is responsible for recording data, testing new ideas out, and making discoveries. | From sensor readings to figuring out a way to enter the strange spacial anomaly, the science department is responsible for recording data, testing new ideas out, and making discoveries. | ||
+ | |||
+ | =Summary= | ||
+ | |||
+ | Coming Soon | ||
+ | |||
+ | =Roles & Positions= | ||
+ | |||
+ | ==General Science== | ||
+ | |||
+ | * Chief Science Officer | ||
+ | * Assistant Chief Science Officer | ||
+ | * Science Officer | ||
+ | * Science Technician | ||
+ | |||
+ | ==Specialized Sciences== | ||
+ | |||
+ | * Astrometrics Officer | ||
+ | * Biological Science Officer | ||
+ | * Social Science Officer | ||
+ | * Planetary Science Officer | ||
+ | * Stellar Science Officer | ||
[[Category:Science]] [[Category:Personnel]] | [[Category:Science]] [[Category:Personnel]] |
Revision as of 09:38, 13 November 2016
From sensor readings to figuring out a way to enter the strange spacial anomaly, the science department is responsible for recording data, testing new ideas out, and making discoveries.
Summary
Coming Soon
Roles & Positions
General Science
- Chief Science Officer
- Assistant Chief Science Officer
- Science Officer
- Science Technician
Specialized Sciences
- Astrometrics Officer
- Biological Science Officer
- Social Science Officer
- Planetary Science Officer
- Stellar Science Officer