Difference between revisions of "Template:TGShipsBelvedere"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 2: | Line 2: | ||
|- | |- | ||
| style="background: #1a1a1a;" | '''GROUP''' | | style="background: #1a1a1a;" | '''GROUP''' | ||
− | | style="background: #1a1a1a;" | '''NAME''' | + | | style="background: #1a1a1a;" width="130px" | '''NAME''' |
| style="background: #1a1a1a;" | '''CLASS''' | | style="background: #1a1a1a;" | '''CLASS''' | ||
| style="background: #1a1a1a;" | '''CO''' | | style="background: #1a1a1a;" | '''CO''' | ||
Line 8: | Line 8: | ||
| style="background: #1a1a1a;" | '''AFFLIATION''' | | style="background: #1a1a1a;" | '''AFFLIATION''' | ||
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Dark Horse]] | + | | rowspan="2" | [[USS Dark Horse]] |
| [[Sovereign-Class|Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Mrat Kr'oxxon]] | | [[Mrat Kr'oxxon]] | ||
Line 15: | Line 15: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Task Group Flagship on which Commodore Maria Williams operates. Primarily assigned to safeguard the Gavaran system, but was Alpha Quadrant bound near the start of [[The Event]]. Located near [[Gavara]]. |
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Rhodes]] | + | | rowspan="2" | [[USS Rhodes]] |
| [[Luna-Class|Luna]] | | [[Luna-Class|Luna]] | ||
| [[Marlenda Edwards]] | | [[Marlenda Edwards]] | ||
Line 24: | Line 24: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Gavara]] |
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Akihito]] | + | | rowspan="2" | [[USS Akihito]] |
| [[Ronin-Class|Ronin]] | | [[Ronin-Class|Ronin]] | ||
| [[Hank Harewood]] | | [[Hank Harewood]] | ||
Line 33: | Line 33: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Starbase Unity]]. |
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Vanguard]] | + | | rowspan="2" | [[USS Vanguard]] |
| [[Prometheus-Class|Prometheus]] | | [[Prometheus-Class|Prometheus]] | ||
| [[Malcolm Wright]] | | [[Malcolm Wright]] | ||
Line 42: | Line 42: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Hunting Starfleet ships. |
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Maketu]] | + | | rowspan="2" | [[USS Maketu]] |
| [[Saber-Class|Saber]] | | [[Saber-Class|Saber]] | ||
| [[Brian DuCard]] | | [[Brian DuCard]] | ||
Line 51: | Line 51: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Starbase Unity]]. |
|- | |- | ||
− | | TG3A | + | | rowspan="2" | TG3A |
− | | [[USS Freedom]] | + | | rowspan="2" | [[USS Freedom]] |
| [[Sovereign-Class|Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Pavel Androvich]] | | [[Pavel Androvich]] | ||
Line 60: | Line 60: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Chased by the Consortium. |
|- | |- | ||
| colspan="6" style="background: #111111;" | | | colspan="6" style="background: #111111;" | | ||
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Karnack]] | + | | rowspan="2" | [[USS Karnack]] |
| [[Insignia-Class|Insignia]] | | [[Insignia-Class|Insignia]] | ||
| [[Terak th'Daven]] | | [[Terak th'Daven]] | ||
Line 71: | Line 71: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Gavara]] |
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Callisto]] | + | | rowspan="2" | [[USS Callisto]] |
| [[Luna-Class|Luna]] | | [[Luna-Class|Luna]] | ||
| [[T'Rovak]] | | [[T'Rovak]] | ||
Line 80: | Line 80: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Starbase Unity]] |
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Black Hawk]] | + | | rowspan="2" | [[USS Black Hawk]] |
| [[Akira-Class|Akira]] | | [[Akira-Class|Akira]] | ||
| [[Harvey Geisler]] | | [[Harvey Geisler]] | ||
Line 89: | Line 89: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Player Controlled Starship. Located in the [[Hadyn Nebula]] undergoing emergency repairs. |
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Chimera]] | + | | rowspan="2" | [[USS Chimera]] |
| [[Intrepid-Class|Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Vaanika Suresh]] Deceased | | [[Vaanika Suresh]] Deceased | ||
Line 98: | Line 98: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Destroyed. |
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Cochrane]] | + | | rowspan="2" | [[USS Cochrane]] |
| [[Intrepid-Class|Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Kylar Furell]] Deceased | | [[Kylar Furell]] Deceased | ||
Line 107: | Line 107: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Currently controlled by the Black Hawk. In the [[Hadyn Nebula]] undergoing emergency repairs. |
|- | |- | ||
− | | TG3B | + | | rowspan="2" | TG3B |
− | | [[USS Sovereign]] | + | | rowspan="2" | [[USS Sovereign]] |
| [[Sovereign-Class|Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Hiroyuki Mitsuro]] | | [[Hiroyuki Mitsuro]] | ||
Line 116: | Line 116: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In transit to [[Deep Space 11]]. |
|- | |- | ||
|} | |} |
Revision as of 08:51, 27 August 2016
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG3A | USS Dark Horse | Sovereign | Mrat Kr'oxxon | Bolian | Consortium |
NOTE: Task Group Flagship on which Commodore Maria Williams operates. Primarily assigned to safeguard the Gavaran system, but was Alpha Quadrant bound near the start of The Event. Located near Gavara. | |||||
TG3A | USS Rhodes | Luna | Marlenda Edwards | Betazoid | Consortium |
NOTE: Located near Gavara | |||||
TG3A | USS Akihito | Ronin | Hank Harewood | Human | Starfleet |
NOTE: Located near Starbase Unity. | |||||
TG3A | USS Vanguard | Prometheus | Malcolm Wright | Human | Consortium |
NOTE: Hunting Starfleet ships. | |||||
TG3A | USS Maketu | Saber | Brian DuCard | Human | Starfleet |
NOTE: Located near Starbase Unity. | |||||
TG3A | USS Freedom | Sovereign | Pavel Androvich | Human | Starfleet |
NOTE: Chased by the Consortium. | |||||
TG3B | USS Karnack | Insignia | Terak th'Daven | Andorian | Consortium |
NOTE: Located near Gavara | |||||
TG3B | USS Callisto | Luna | T'Rovak | Vulcan | Starfleet |
NOTE: Located near Starbase Unity | |||||
TG3B | USS Black Hawk | Akira | Harvey Geisler | Human | Starfleet |
NOTE: Player Controlled Starship. Located in the Hadyn Nebula undergoing emergency repairs. | |||||
TG3B | USS Chimera | Intrepid | Vaanika Suresh Deceased | Human | Starfleet |
NOTE: Destroyed. | |||||
TG3B | USS Cochrane | Intrepid | Kylar Furell Deceased | Bajoran | Starfleet |
NOTE: Currently controlled by the Black Hawk. In the Hadyn Nebula undergoing emergency repairs. | |||||
TG3B | USS Sovereign | Sovereign | Hiroyuki Mitsuro | Human | Consortium |
NOTE: In transit to Deep Space 11. |