Difference between revisions of "Template:TGShipsPaladin"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 8: | Line 8: | ||
| style="background: #1a1a1a;" | '''AFFLIATION''' | | style="background: #1a1a1a;" | '''AFFLIATION''' | ||
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS O'Carroll]] | + | | rowspan="2" | [[USS O'Carroll]] |
| [[Akira-Class|Akira]] | | [[Akira-Class|Akira]] | ||
| [[Jillian O'Connell]] | | [[Jillian O'Connell]] | ||
Line 15: | Line 15: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In the vicinity of [[Starbase Unity]]. Controlled by the TFXO. |
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS Sarek]] | + | | rowspan="2" | [[USS Sarek]] |
| [[Rhode Island-Class|Rhode Island]] | | [[Rhode Island-Class|Rhode Island]] | ||
| [[T'Freja]] | | [[T'Freja]] | ||
Line 24: | Line 24: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Cut off from the fleet. |
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS Perseus]] | + | | rowspan="2" | [[USS Perseus]] |
| [[Prometheus-Class|Prometheus]] | | [[Prometheus-Class|Prometheus]] | ||
| [[Jurue Soroca]] | | [[Jurue Soroca]] | ||
Line 33: | Line 33: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In the vicinity of [[Starbase Unity]]. |
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS Healy]] | + | | rowspan="2" | [[USS Healy]] |
| [[Insignia-Class|Insignia]] | | [[Insignia-Class|Insignia]] | ||
| [[Dale Jones]] | | [[Dale Jones]] | ||
Line 42: | Line 42: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Chasing Starfleet Vessels. |
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS Brandenburg]] | + | | rowspan="2" | [[USS Brandenburg]] |
| [[Sovereign-Class|Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Cacod Suhea]] | | [[Cacod Suhea]] | ||
Line 51: | Line 51: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Location unknown. |
|- | |- | ||
− | | TG4A | + | | rowspan="2" | TG4A |
− | | [[USS Hopkins]] | + | | rowspan="2" | [[USS Hopkins]] |
| [[Olympic-Class|Olympic]] | | [[Olympic-Class|Olympic]] | ||
| [[Praox]] | | [[Praox]] | ||
Line 60: | Line 60: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In the vicinity of [[Starbase Unity]]. |
|- | |- | ||
| colspan="6" style="background: #111111;" | | | colspan="6" style="background: #111111;" | | ||
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS Tianamen]] | + | | rowspan="2" | [[USS Tianamen]] |
| [[Excalibur-Class|Excalibur]] | | [[Excalibur-Class|Excalibur]] | ||
| [[Daiyu Han]] | | [[Daiyu Han]] | ||
Line 71: | Line 71: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Chasing Starfleet vessels |
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS Ottawa]] | + | | rowspan="2" | [[USS Ottawa]] |
| [[Steamrunner-Class|Steamrunner]] | | [[Steamrunner-Class|Steamrunner]] | ||
| [[Merrick "Mercury" Ransom]] | | [[Merrick "Mercury" Ransom]] | ||
Line 80: | Line 80: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In the vicinity of [[Starbase Unity]]. Reclaimed by Starfleet after its treason. |
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS Kumari]] | + | | rowspan="2" | [[USS Kumari]] |
| [[Defiant-Class|Defiant]] | | [[Defiant-Class|Defiant]] | ||
| [[Valok]] | | [[Valok]] | ||
Line 89: | Line 89: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' In the vicinity of [[Starbase Unity]]. |
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS Brazil]] | + | | rowspan="2" | [[USS Brazil]] |
| [[Galaxy-Class|Galaxy]] | | [[Galaxy-Class|Galaxy]] | ||
| [[Tekla]] | | [[Tekla]] | ||
Line 98: | Line 98: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Gavara]]. |
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS Arizona]] | + | | rowspan="2" | [[USS Arizona]] |
| [[Sovereign-Class|Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Korin Ronai]] | | [[Korin Ronai]] | ||
Line 107: | Line 107: | ||
| Starfleet | | Starfleet | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Location Unknown. |
|- | |- | ||
− | | TG4B | + | | rowspan="2" | TG4B |
− | | [[USS sh'Paveress]] | + | | rowspan="2" | [[USS sh'Paveress]] |
| [[Nebula-Class|Nebula]] | | [[Nebula-Class|Nebula]] | ||
| [[Vark Na Ith]] | | [[Vark Na Ith]] | ||
Line 116: | Line 116: | ||
| style="background: #6C5050;" | Consortium | | style="background: #6C5050;" | Consortium | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" style="background: #363636;" | '''NOTE:''' Located near [[Gavara]]. |
|- | |- | ||
|} | |} |
Revision as of 08:43, 27 August 2016
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG4A | USS O'Carroll | Akira | Jillian O'Connell | Human | Starfleet |
NOTE: In the vicinity of Starbase Unity. Controlled by the TFXO. | |||||
TG4A | USS Sarek | Rhode Island | T'Freja | Vulcan | Starfleet |
NOTE: Cut off from the fleet. | |||||
TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
NOTE: In the vicinity of Starbase Unity. | |||||
TG4A | USS Healy | Insignia | Dale Jones | Human | Consortium |
NOTE: Chasing Starfleet Vessels. | |||||
TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
NOTE: Location unknown. | |||||
TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
NOTE: In the vicinity of Starbase Unity. | |||||
TG4B | USS Tianamen | Excalibur | Daiyu Han | Napean | Consortium |
NOTE: Chasing Starfleet vessels | |||||
TG4B | USS Ottawa | Steamrunner | Merrick "Mercury" Ransom | Human | Starfleet |
NOTE: In the vicinity of Starbase Unity. Reclaimed by Starfleet after its treason. | |||||
TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
NOTE: In the vicinity of Starbase Unity. | |||||
TG4B | USS Brazil | Galaxy | Tekla | Deltan | Consortium |
NOTE: Located near Gavara. | |||||
TG4B | USS Arizona | Sovereign | Korin Ronai | Trill | Starfleet |
NOTE: Location Unknown. | |||||
TG4B | USS sh'Paveress | Nebula | Vark Na Ith | Edosian | Consortium |
NOTE: Located near Gavara. |