Difference between revisions of "USS Lexington (Ship Specifications)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "{{Shipclass |image= |name=USS Lexington |duration=40 years |resupply=5 years |refit=10 years |role=Heavy Cruiser |length=310 meters |width=144 meters |height=72.6 meters |deck...") |
Greenfelt22 (talk | contribs) m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Shipclass | + | {{WIP}}{{Shipclass |
|image= | |image= | ||
|name=USS Lexington | |name=USS Lexington | ||
Line 27: | Line 27: | ||
|shields=Enhanced Deflectors | |shields=Enhanced Deflectors | ||
|other= | |other= | ||
− | }}These are the specifications for the | + | }}These are the specifications for the Constitution-Class [[USS Lexington]]. |
=Design Overview= | =Design Overview= | ||
=General Information and Layout= | =General Information and Layout= | ||
==Crew Breakdown== | ==Crew Breakdown== | ||
+ | |||
+ | The Lexington currently holds 310 crew. | ||
+ | |||
+ | *'''Officers:''' 32 | ||
+ | *'''Enlisted:''' 277 | ||
+ | *'''Civilians:''' 1 | ||
+ | *'''Emergency Capacity:''' 900 souls | ||
+ | |||
===Departmental Breakdown=== | ===Departmental Breakdown=== | ||
− | ==Measurements== | + | |
+ | == Measurements == | ||
+ | *'''Length:''' 310 meters | ||
+ | *'''Beam:''' 144 meters | ||
+ | *'''Height:''' 72.6 meters | ||
+ | *'''Mass:''' 190,000 metric tons | ||
+ | *'''[[Deck Listing (USS Lexington)|Number of Decks]]:''' 22 | ||
+ | |||
=Propulsion Systems= | =Propulsion Systems= | ||
==Warp Drive== | ==Warp Drive== | ||
+ | |||
+ | * '''Cruise:''' Warp 6 | ||
+ | * '''Maximum:''' Warp 8 | ||
+ | |||
==Impulse Drive== | ==Impulse Drive== | ||
==RCS Thrusters== | ==RCS Thrusters== | ||
Line 42: | Line 61: | ||
==Offensive Systems== | ==Offensive Systems== | ||
===Phasers=== | ===Phasers=== | ||
+ | |||
+ | * 3x Dual-Emitter Phaser Banks (Dorsal Saucer) | ||
+ | * 3x Dual-Emitter Phaser Banks (Ventral Saucer) | ||
+ | * 1x Dual-Emitter Phaser Banks (Aft) | ||
+ | |||
===Torpedoes=== | ===Torpedoes=== | ||
+ | |||
+ | * 2 Forward Launchers | ||
+ | * 2 Aft Launchers | ||
+ | * '''Payload''' | ||
+ | ** 160 [[Photon Torpedoes]] | ||
+ | |||
=Sensor Systems= | =Sensor Systems= | ||
==Navigational Sensors== | ==Navigational Sensors== | ||
Line 55: | Line 85: | ||
==Shuttlecraft== | ==Shuttlecraft== | ||
=Credits= | =Credits= | ||
+ | |||
+ | [[Category:USS Lexington]] |
Latest revision as of 04:47, 16 September 2024
WORK IN PROGRESS This article is currently being compiled for review. Please check with administration to determine its accuracy. |
USS Lexington | |
Class Information | |
Role: |
Heavy Cruiser |
Decks: |
22 |
Cruising Speed: |
Warp 6 |
Personnel | |
Total Compliment: |
310 |
Tactical Systems | |
Energy Weapons: |
7x Dual-Emitter Banks |
Torpedo Launchers: |
4 (2 fore, 2 aft) |
Shields: |
Enhanced Deflectors |
Template:Shipclass |
These are the specifications for the Constitution-Class USS Lexington.
Contents
Design Overview
General Information and Layout
Crew Breakdown
The Lexington currently holds 310 crew.
- Officers: 32
- Enlisted: 277
- Civilians: 1
- Emergency Capacity: 900 souls
Departmental Breakdown
Measurements
- Length: 310 meters
- Beam: 144 meters
- Height: 72.6 meters
- Mass: 190,000 metric tons
- Number of Decks: 22
Propulsion Systems
Warp Drive
- Cruise: Warp 6
- Maximum: Warp 8
Impulse Drive
RCS Thrusters
Tactical Systems
Defensive Systems
Offensive Systems
Phasers
- 3x Dual-Emitter Phaser Banks (Dorsal Saucer)
- 3x Dual-Emitter Phaser Banks (Ventral Saucer)
- 1x Dual-Emitter Phaser Banks (Aft)
Torpedoes
- 2 Forward Launchers
- 2 Aft Launchers
- Payload
- 160 Photon Torpedoes