More actions
mNo edit summary |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{TGShipsHeader}} | {{TGShipsHeader}} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=A | ||
|name= | |name=USS Colorado | ||
|ncc=NCC- | |ncc=NCC-80199 | ||
|class= | |class=Luna | ||
|co= | |co=Commander Sural | ||
|note= | |note=NPC Starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=A | ||
|name=USS | |name=USS Athens | ||
|ncc=NCC- | |ncc=NCC-64577 | ||
|class= | |class=Akira | ||
|co=TBD | |co=TBD | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=A | ||
|name=USS Dauntless | |name=USS Dauntless | ||
|ncc=NCC-74914 | |ncc=NCC-74914 | ||
| Line 25: | Line 25: | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=B | ||
|name=USS Deliverance | |name=USS Deliverance | ||
|ncc=NCC-69212 | |ncc=NCC-69212 | ||
| Line 33: | Line 33: | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=B | ||
|name=USS | |name=USS Chimera | ||
|ncc=NCC- | |ncc=NCC-75694 | ||
|class= | |class=Intrepid | ||
|co=TBA | |co=TBA | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=B | ||
|name=USS | |name=USS Jonathan Archer | ||
|ncc=NCC- | |ncc=NCC-75192 | ||
|class= | |class=Intrepid | ||
|co= | |co=TBA | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=C | ||
|name=USS Callisto | |name=USS Callisto | ||
|ncc=NCC-80309 | |ncc=NCC-80309 | ||
| Line 57: | Line 57: | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=C | ||
|name=USS Valhalla | |name=USS Valhalla | ||
|ncc=NCC-75689 | |ncc=NCC-75689 | ||
|class=Intrepid | |class=Intrepid | ||
|co=TBA | |co=TBA | ||
|note= | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=C | ||
|name=USS Nogura | |name=USS Nogura | ||
|ncc=NCC-78204 | |ncc=NCC-78204 | ||
|class=Sovereign | |class=Sovereign | ||
|co=Captain | |co=Captain Thiago Kitsume | ||
|note= | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=D | ||
|name=USS Pinnacle | |name=USS Pinnacle | ||
|ncc=NCC-75751 | |ncc=NCC-75751 | ||
| Line 81: | Line 81: | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=D | ||
|name=USS Unification | |name=USS Unification | ||
|ncc=NCC-79023 | |ncc=NCC-79023 | ||
|class=Nebula | |class=Nebula | ||
|co=Captain Jacob Lambert | |co=Captain Jacob Lambert | ||
|note= | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=D | ||
|name=USS Zirihar | |name=USS Zirihar | ||
|ncc=NCC-81569 | |ncc=NCC-81569 | ||
|class= | |class=Parliament | ||
|co=TBA | |co=TBA | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} | ||
Latest revision as of 01:32, 20 July 2025
| GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
| A | USS Colorado NCC-80199 |
Luna | Commander Sural | NPC Starship |
| A | USS Athens NCC-64577 |
Akira | TBD | NPC starship |
| A | USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | NPC starship |
| B | USS Deliverance NCC-69212 |
Saber | TBA | NPC starship |
| B | USS Chimera NCC-75694 |
Intrepid | TBA | NPC starship |
| B | USS Jonathan Archer NCC-75192 |
Intrepid | TBA | NPC starship |
| C | USS Callisto NCC-80309 |
Luna | Commander T'Rovak | NPC starship |
| C | USS Valhalla NCC-75689 |
Intrepid | TBA | NPC starship |
| C | USS Nogura NCC-78204 |
Sovereign | Captain Thiago Kitsume | NPC starship |
| D | USS Pinnacle NCC-75751 |
Galaxy | Captain Kylar-Drun | NPC starship |
| D | USS Unification NCC-79023 |
Nebula | Captain Jacob Lambert | NPC starship |
| D | USS Zirihar NCC-81569 |
Parliament | TBA | NPC starship |