More actions
m Updated |
m Update |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=TG1A | |taskgroup=TG1A | ||
|name= | |name=USS Arizona | ||
|ncc=NCC- | |ncc=NCC-73819 | ||
|class= | |class=Sovereign | ||
|co=Captain | |co=Captain Korin Ronai | ||
|note=PC | |note=NPC | ||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Georgia | |||
|ncc=NCC-2903 | |||
|class=Excelsior | |||
|co=Captain Paul Nevin | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Grubul | |||
|ncc=NCC-72784 | |||
|class=Saber | |||
|co=Captain Vaas | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Proxima | |||
|ncc=NCC-75503 | |||
|class=Sovereign | |||
|co=Commander Elizabeth Hart | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Vasco da Gama | |||
|ncc=NCC-71442 | |||
|class=Nova | |||
|co=Commander Stryk | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Altai | |||
|ncc=NCC-79007 | |||
|class=Steamrunner | |||
|co=Commander Osegan Trenna | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Newton | |||
|ncc=NCC-81556 | |||
|class=Dumont | |||
|co=TBD | |||
|note=NPC | |||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=TG1B | |taskgroup=TG1B | ||
|name=[[USS O'Carroll]] | |name=[[USS O'Carroll]] | ||
|ncc=NCC- | |ncc=NCC-64050 | ||
|class=Akira | |class=Akira | ||
|co=Commander Wul | |co=Commander Tharlon Wul | ||
|note=NPC | |note=NPC | ||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Scorpio | |||
|ncc=NCC-77947-B | |||
|class=Ascension | |||
|co=Captain Alice Griffin | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Triton | |||
|ncc=NCC-80106 | |||
|class=Luna | |||
|co=Commander Scott Kenway | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Liberator | |||
|ncc=NCC-75006 | |||
|class=Defiant | |||
|co=Commander Valok | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Victoria | |||
|ncc=NCC-2504 | |||
|class=Excelsior | |||
|co=Captain Emily Jones | |||
|note=NPC starship (controlled by TFXO) | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Zaboku | |||
|ncc=NCC-81363 | |||
|class=Diligent | |||
|co=TBD | |||
|note=NPC starship | |||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} | ||
Latest revision as of 22:41, 28 February 2018
| GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
| TG1A | USS Arizona NCC-73819 |
Sovereign | Captain Korin Ronai | NPC |
| TG1A | USS Georgia NCC-2903 |
Excelsior | Captain Paul Nevin | NPC starship |
| TG1A | USS Grubul NCC-72784 |
Saber | Captain Vaas | NPC starship |
| TG1A | USS Proxima NCC-75503 |
Sovereign | Commander Elizabeth Hart | PC starship |
| TG1A | USS Vasco da Gama NCC-71442 |
Nova | Commander Stryk | NPC starship |
| TG1B | USS Altai NCC-79007 |
Steamrunner | Commander Osegan Trenna | PC starship |
| TG1B | USS Newton NCC-81556 |
Dumont | TBD | NPC |
| TG1B | USS O'Carroll NCC-64050 |
Akira | Commander Tharlon Wul | NPC |
| TG1B | USS Scorpio NCC-77947-B |
Ascension | Captain Alice Griffin | PC starship |
| TG1B | USS Triton NCC-80106 |
Luna | Commander Scott Kenway | PC starship |
| TG1C | USS Liberator NCC-75006 |
Defiant | Commander Valok | NPC starship |
| TG1C | USS Victoria NCC-2504 |
Excelsior | Captain Emily Jones | NPC starship (controlled by TFXO) |
| TG1C | USS Zaboku NCC-81363 |
Diligent | TBD | NPC starship |