Difference between revisions of "Template:TGShipsSentinel"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TGShipsHeader}} | {{TGShipsHeader}} | ||
{{TGShipDetail | {{TGShipDetail | ||
− | |taskgroup= | + | |taskgroup=TG2A |
|name=[[USS Black Hawk]] | |name=[[USS Black Hawk]] | ||
|ncc=NCC-63554-A | |ncc=NCC-63554-A | ||
Line 9: | Line 9: | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
− | |taskgroup= | + | |taskgroup=TG2A |
− | |name= | + | |name=USS Channett |
− | |ncc=NCC- | + | |ncc=NCC-68998 |
− | |class= | + | |class=Steamrunner |
− | |co= | + | |co=TBD |
− | |note=NPC | + | |note=NPC starship |
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Dauntless | ||
+ | |ncc=NCC-74914 | ||
+ | |class=Prometheus | ||
+ | |co=Captain Rudolf Kaufmann | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Deliverance | ||
+ | |ncc=NCC-69212 | ||
+ | |class=Saber | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Hawkins | ||
+ | |ncc=NCC-73021 | ||
+ | |class=Olympic | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Solstice | ||
+ | |ncc=NCC-72380 | ||
+ | |class=Nova | ||
+ | |co=Captain Autumn Darby-Holmes | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Callisto | ||
+ | |ncc=NCC-80309 | ||
+ | |class=Luna | ||
+ | |co=Commander T'Rovak | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Valhalla | ||
+ | |ncc=NCC-75689 | ||
+ | |class=Intrepid | ||
+ | |co=TBA | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Nogura | ||
+ | |ncc=NCC-78204-A | ||
+ | |class=Sovereign | ||
+ | |co=Captain Nilani Azulas | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Pinnacle | ||
+ | |ncc=NCC-75751 | ||
+ | |class=Galaxy | ||
+ | |co=Captain Kylar-Drun | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Unification | ||
+ | |ncc=NCC-79023 | ||
+ | |class=Nebula | ||
+ | |co=Captain Jacob Lambert | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Zirihar | ||
+ | |ncc=NCC-81569 | ||
+ | |class=Dumont | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} |
Latest revision as of 14:03, 31 January 2018
GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
TG2A | USS Black Hawk NCC-63554-A |
Century | Captain Harvey Geisler | PC Starship |
TG2A | USS Channett NCC-68998 |
Steamrunner | TBD | NPC starship |
TG2A | USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | NPC starship |
TG2A | USS Deliverance NCC-69212 |
Saber | TBA | NPC starship |
TG2A | USS Hawkins NCC-73021 |
Olympic | TBA | NPC starship |
TG2A | USS Solstice NCC-72380 |
Nova | Captain Autumn Darby-Holmes | NPC starship |
TG2B | USS Callisto NCC-80309 |
Luna | Commander T'Rovak | NPC starship |
TG2B | USS Valhalla NCC-75689 |
Intrepid | TBA | PC starship |
TG2B | USS Nogura NCC-78204-A |
Sovereign | Captain Nilani Azulas | PC starship |
TG2B | USS Pinnacle NCC-75751 |
Galaxy | Captain Kylar-Drun | NPC starship |
TG2B | USS Unification NCC-79023 |
Nebula | Captain Jacob Lambert | PC starship |
TG2B | USS Zirihar NCC-81569 |
Dumont | TBA | NPC starship |