More actions
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Shipclass | {{WIP}}{{Shipclass | ||
|image= | |image= | ||
|name=Defiant | |name=Defiant | ||
|duration= | |duration= | ||
|resupply= | |resupply= | ||
|refit= | |refit= | ||
|role= | |role= | ||
|length= | |length= | ||
|width= | |width= | ||
|height= | |height= | ||
|decks= | |decks= | ||
|cruise= | |cruise= | ||
|max= | |max= | ||
|emergency= | |emergency= | ||
|crew= | |crew= | ||
|officers= | |officers= | ||
|enlisted= | |enlisted= | ||
|marines= | |marines= | ||
|civs= | |civs= | ||
|bays= | |bays= | ||
|shuttles= | |shuttles= | ||
|runabouts= | |runabouts= | ||
|fighters= | |fighters= | ||
|phasers= | |phasers= | ||
|launchers= | |||
|launchers= | |torpedoes= | ||
|shields= | |||
|torpedoes= | |other= | ||
|shields= | |||
|other= | |||
}} | }} | ||
==External Information== | ==External Information== | ||
''Add MA Link'' | |||
{{FooterStarships}} | {{FooterStarships}} | ||
Latest revision as of 03:05, 20 July 2025
| WORK IN PROGRESS This article is currently being compiled for review. Please check with administration to determine its accuracy. |
| Defiant | |
| Class Information | |
| Personnel | |
| Tactical Systems | |
| Template:Shipclass |
External Information
Add MA Link
| FEDERATION STARSHIPS | |
| ACTIVE CLASSES IN 2390 | Akira • Ambassador • California • Century • Defiant • Excelsior • Galaxy • Insignia • Intrepid • Lamaar • Luna • Nebula • Nova • Obena • Olympic • Parliament • Prometheus • Saber • Sovereign • Steamrunner |
| ACTIVE CLASSES IN 2401 | Duderstadt |
| HISTORICAL CLASSES | Constellation • Constitution |
| SUPPORT CRAFT | Workbee • Type-6 Shuttlecraft • Type-8 Shuttlecraft • Type-11 Shuttlecraft • Type-15 Shuttlepod • Danube Runabout |
| FIGHTERS | Gryphon • Peregrine • Valkyrie |