Difference between revisions of "Operations Department"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image=[[File:SF_operations.png|250px|alt="Starfleet Operations"]] | |image=[[File:SF_operations.png|250px|alt="Starfleet Operations"]] | ||
|name=Operations Department | |name=Operations Department | ||
− | + | |colors=2390s<br>[[File:Yellow.png|144px]] | |
− | + | }}The operations department is responsible for keeping ship systems functioning properly, rerouting power, bypassing relays, and doing whatever else is necessary to keep the ship operating at peak efficiency. It is also responsible for overseeing the allocation of ship resources to the various departments, ensuring that every department gets the resources they require. | |
− | |colors=[[File: | ||
− | |||
− | |||
− | |||
− | |||
− | The operations department is responsible for keeping ship systems functioning properly, rerouting power, bypassing relays, and doing whatever else is necessary to keep the ship operating at peak efficiency. It is also responsible for overseeing the allocation of ship resources to the various departments, ensuring that every department gets the resources they require. | ||
Operations is also tasked with coordinating maintenance schedules between the various departments, and is accountable for the success or failure of these maintenances. | Operations is also tasked with coordinating maintenance schedules between the various departments, and is accountable for the success or failure of these maintenances. | ||
− | |||
− | |||
− | |||
− | |||
=Positions & Roles= | =Positions & Roles= | ||
− | ''Main Article: [[Operations Positions]] | + | :''Main Article: [[Operations Positions]] |
− | + | The following are typical Operations Positions. | |
* '''Chief Operations Officer''' | * '''Chief Operations Officer''' | ||
* '''Transporter Chief''' | * '''Transporter Chief''' | ||
* '''Quartermaster''' | * '''Quartermaster''' | ||
− | * ''' | + | * '''Chief Support Craft Officer''' |
− | To read more about these roles, and the other roles in the | + | To read more about these roles, and the other roles in the operations department, please see this [[Operations Positions|Main Article]]. |
=Operations Policies and Procedures= | =Operations Policies and Procedures= | ||
− | + | * [[Access Codes]] | |
− | + | * [[Communications]] | |
− | + | * [[Computer Access Levels]] | |
+ | * [[Duty Roster]] | ||
+ | * [[LCARS Administration]] | ||
+ | * [[Mission Operations]] | ||
+ | * [[Operating Modes]] | ||
+ | * [[Personnel Allocation]] | ||
+ | * [[Resource Allocation]] | ||
+ | * [[Transportation]] | ||
+ | * [[USS Black Hawk Specifications]] | ||
− | + | {{FooterStarfleetCommand}} | |
[[Category:Operations]] [[Category:Personnel]] | [[Category:Operations]] [[Category:Personnel]] |
Latest revision as of 11:36, 31 May 2021
Operations Department | |
Department Colors: | |
Template:Department |
The operations department is responsible for keeping ship systems functioning properly, rerouting power, bypassing relays, and doing whatever else is necessary to keep the ship operating at peak efficiency. It is also responsible for overseeing the allocation of ship resources to the various departments, ensuring that every department gets the resources they require.
Operations is also tasked with coordinating maintenance schedules between the various departments, and is accountable for the success or failure of these maintenances.
Positions & Roles
- Main Article: Operations Positions
The following are typical Operations Positions.
- Chief Operations Officer
- Transporter Chief
- Quartermaster
- Chief Support Craft Officer
To read more about these roles, and the other roles in the operations department, please see this Main Article.
Operations Policies and Procedures
- Access Codes
- Communications
- Computer Access Levels
- Duty Roster
- LCARS Administration
- Mission Operations
- Operating Modes
- Personnel Allocation
- Resource Allocation
- Transportation
- USS Black Hawk Specifications
STARFLEET COMMAND | |
IMPORTANT ERRATA | Departments • General Orders • Starship Security Procedures • Operating Modes • Orbits • Bearings and Navigation • Defensive Maneuvers • Offensive Maneuvers |
PERSONNEL FUNCTIONS | Alert Status • Computer Access Levels • Deck Listing • Department Head • Operating Modes • Positions • Security Clearances • Rank Guide • Rank Comparisons |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Starfighters • Civilians |