Difference between revisions of "Cabin Assignments"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
|||
(111 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This listing contains a comprehensive list of all of the assigned and available quarters aboard the [[USS Black Hawk-B]]. | |
− | + | ==Senior Officer Quarters== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :[[Senior Officer Quarters]] are located exclusively on Deck 8. | |
− | *Room | + | *'''Rooms 08|01-10''' |
− | *Room | + | **Room 08|101 - Lt. Cmdr. T. Marsh |
− | *Room | + | **Room 08|102 - Lt. T. Rael |
− | *Room | + | **Room 08|103 - Lt. Z. Ryler |
+ | **Room 08|104 - Dr. K. Monroe | ||
+ | **Room 08|105 - Cmdr. J. Reynolds | ||
+ | **Room 08|106 - | ||
+ | **Room 08|107 - Lt. R. Frex | ||
+ | **Room 08|108 - Lt. Cmdr. C Di Pasquale | ||
+ | **Room 08|109 - | ||
+ | **Room 08|110 - Capt. H. Geisler & Lt. Cmdr J. Geisler | ||
− | == | + | ==Officer Quarters== |
− | + | :[[Officer Quarters]] & [[Pilot Quarters|Fighter Pilot Quarters]] - Decks 7, 8, 10 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''Rooms 07|01-24''' | |
+ | *'''Rooms 08|01-30''' | ||
+ | **Room 08|08 - Ens. B. Wysocki | ||
+ | *'''Rooms 10|01-22 (Reserved for Fighter Pilots)''' | ||
− | + | ==Junior Officer Quarters== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | :[[Junior Officer Quarters]] Deck 6, 8 | |
− | * | + | *'''Rooms 06P|01-10''' |
+ | *'''Rooms 06S|01-10''' | ||
+ | *'''Rooms 06|01-20''' | ||
+ | *'''Rooms 08|01-30''' | ||
− | == | + | ==Senior Enlisted Quarters== |
− | + | :[[NCO Quarters|Senior Enlisted]] Decks 4, 5 | |
− | |||
− | |||
− | |||
− | |||
− | [[Category: | + | *'''Rooms 04P|01-08''' |
+ | *'''Rooms 04S|01-08''' | ||
+ | *'''Rooms 05P|01-16''' | ||
+ | *'''Rooms 05S|01-16''' | ||
+ | |||
+ | ==Non-Commissioned Officer Quarters== | ||
+ | |||
+ | :[[NCO Quarters|Non-Commissioned Officer Quarters]] Deck 4, 6, 7, 8 | ||
+ | |||
+ | *'''Rooms 04P|09-21''' | ||
+ | *'''Rooms 04S|09-21''' | ||
+ | |||
+ | *'''Rooms 06|41-50''' | ||
+ | *'''Rooms 07|37-76''' | ||
+ | *'''Rooms 08|31-50''' | ||
+ | |||
+ | ==Enlisted Quarters== | ||
+ | |||
+ | :[[Enlisted Cabins]] Deck 4, 5, 6, 7 | ||
+ | |||
+ | *'''Rooms 04|01-12''' | ||
+ | *'''Rooms 05|01-36''' | ||
+ | *'''Rooms 06|01-40''' | ||
+ | *'''Rooms 07|25-36''' | ||
+ | |||
+ | ==VIP & Civilian Quarters== | ||
+ | |||
+ | :[[VIP Quarters|VIP / Guest / Civilian Quarters]] - Deck 3 | ||
+ | |||
+ | *'''Room 03P|01-06 (Reserved for VIPs)''' | ||
+ | *'''Room 03P|07-10''' | ||
+ | *'''Room 03S|01-10''' | ||
+ | |||
+ | |||
+ | {{FooterPersonnel}} | ||
+ | [[Category:USS Black Hawk]] |
Latest revision as of 19:07, 7 June 2024
This listing contains a comprehensive list of all of the assigned and available quarters aboard the USS Black Hawk-B.
Contents
Senior Officer Quarters
- Senior Officer Quarters are located exclusively on Deck 8.
- Rooms 08|01-10
- Room 08|101 - Lt. Cmdr. T. Marsh
- Room 08|102 - Lt. T. Rael
- Room 08|103 - Lt. Z. Ryler
- Room 08|104 - Dr. K. Monroe
- Room 08|105 - Cmdr. J. Reynolds
- Room 08|106 -
- Room 08|107 - Lt. R. Frex
- Room 08|108 - Lt. Cmdr. C Di Pasquale
- Room 08|109 -
- Room 08|110 - Capt. H. Geisler & Lt. Cmdr J. Geisler
Officer Quarters
- Officer Quarters & Fighter Pilot Quarters - Decks 7, 8, 10
- Rooms 07|01-24
- Rooms 08|01-30
- Room 08|08 - Ens. B. Wysocki
- Rooms 10|01-22 (Reserved for Fighter Pilots)
Junior Officer Quarters
- Junior Officer Quarters Deck 6, 8
- Rooms 06P|01-10
- Rooms 06S|01-10
- Rooms 06|01-20
- Rooms 08|01-30
Senior Enlisted Quarters
- Senior Enlisted Decks 4, 5
- Rooms 04P|01-08
- Rooms 04S|01-08
- Rooms 05P|01-16
- Rooms 05S|01-16
Non-Commissioned Officer Quarters
- Non-Commissioned Officer Quarters Deck 4, 6, 7, 8
- Rooms 04P|09-21
- Rooms 04S|09-21
- Rooms 06|41-50
- Rooms 07|37-76
- Rooms 08|31-50
Enlisted Quarters
- Enlisted Cabins Deck 4, 5, 6, 7
- Rooms 04|01-12
- Rooms 05|01-36
- Rooms 06|01-40
- Rooms 07|25-36
VIP & Civilian Quarters
- VIP / Guest / Civilian Quarters - Deck 3
- Room 03P|01-06 (Reserved for VIPs)
- Room 03P|07-10
- Room 03S|01-10
PERSONNEL INFORMATION | |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |
OTHER ITEMS | Muster areas • Personal Equipment • Cover |