More actions
Greenfelt22 (talk | contribs) No edit summary |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TGShipsHeader}} | {{TGShipsHeader}} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=A | ||
|name= | |name=USS Colorado | ||
|ncc=NCC- | |ncc=NCC-80199 | ||
|class= | |class=Luna | ||
|co= | |co=Commander Sural | ||
|note= | |note=NPC Starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup= | |taskgroup=A | ||
|name= | |name=USS Athens | ||
|ncc=NCC- | |ncc=NCC-64577 | ||
|class=Akira | |class=Akira | ||
|co=Commander | |co=TBD | ||
|note=NPC | |note=NPC starship | ||
}} | |||
{{TGShipDetail | |||
|taskgroup=A | |||
|name=USS Dauntless | |||
|ncc=NCC-74914 | |||
|class=Prometheus | |||
|co=Captain Rudolf Kaufmann | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=B | |||
|name=USS Deliverance | |||
|ncc=NCC-69212 | |||
|class=Saber | |||
|co=TBA | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=B | |||
|name=USS Chimera | |||
|ncc=NCC-75694 | |||
|class=Intrepid | |||
|co=TBA | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=B | |||
|name=USS Jonathan Archer | |||
|ncc=NCC-75192 | |||
|class=Intrepid | |||
|co=TBA | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=C | |||
|name=USS Callisto | |||
|ncc=NCC-80309 | |||
|class=Luna | |||
|co=Commander T'Rovak | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=C | |||
|name=USS Valhalla | |||
|ncc=NCC-75689 | |||
|class=Intrepid | |||
|co=TBA | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=C | |||
|name=USS Nogura | |||
|ncc=NCC-78204 | |||
|class=Sovereign | |||
|co=Captain Thiago Kitsume | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=D | |||
|name=USS Pinnacle | |||
|ncc=NCC-75751 | |||
|class=Galaxy | |||
|co=Captain Kylar-Drun | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=D | |||
|name=USS Unification | |||
|ncc=NCC-79023 | |||
|class=Nebula | |||
|co=Captain Jacob Lambert | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=D | |||
|name=USS Zirihar | |||
|ncc=NCC-81569 | |||
|class=Parliament | |||
|co=TBA | |||
|note=NPC starship | |||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} | ||
Latest revision as of 01:32, 20 July 2025
| GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
| A | USS Colorado NCC-80199 |
Luna | Commander Sural | NPC Starship |
| A | USS Athens NCC-64577 |
Akira | TBD | NPC starship |
| A | USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | NPC starship |
| B | USS Deliverance NCC-69212 |
Saber | TBA | NPC starship |
| B | USS Chimera NCC-75694 |
Intrepid | TBA | NPC starship |
| B | USS Jonathan Archer NCC-75192 |
Intrepid | TBA | NPC starship |
| C | USS Callisto NCC-80309 |
Luna | Commander T'Rovak | NPC starship |
| C | USS Valhalla NCC-75689 |
Intrepid | TBA | NPC starship |
| C | USS Nogura NCC-78204 |
Sovereign | Captain Thiago Kitsume | NPC starship |
| D | USS Pinnacle NCC-75751 |
Galaxy | Captain Kylar-Drun | NPC starship |
| D | USS Unification NCC-79023 |
Nebula | Captain Jacob Lambert | NPC starship |
| D | USS Zirihar NCC-81569 |
Parliament | TBA | NPC starship |