Difference between revisions of "Crew Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) m |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Black Hawk Roster - Count}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The crew is broken down accordingly. | The crew is broken down accordingly. | ||
Line 87: | Line 81: | ||
{{RosterSummaryRed | {{RosterSummaryRed | ||
|department=Flight Control | |department=Flight Control | ||
− | |off= | + | |off= 7 |
|ens= 4 | |ens= 4 | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 11 |
}} | }} | ||
{{RosterSummaryRed | {{RosterSummaryRed | ||
|department=Administrative | |department=Administrative | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 10 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 11 |
}} | }} | ||
{{RosterSummaryRed | {{RosterSummaryRed | ||
Line 107: | Line 101: | ||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
+ | |||
===Department Details=== | ===Department Details=== | ||
:''For more information on the positions available within the Command Department, [[Command Positions|click here]]. | :''For more information on the positions available within the Command Department, [[Command Positions|click here]]. | ||
− | + | {{Black Hawk Roster - Command}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Operations== | ==Operations== | ||
Line 348: | Line 121: | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Operations | |department=Operations | ||
− | |off= | + | |off= 4 |
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 4 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Supply | |department=Supply | ||
|off= 1 | |off= 1 | ||
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 9 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Computer | |department=Computer | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 11 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 12 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Communications | |department=Communications | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 9 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 10 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Services | |department=Services | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 7 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 8 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Transporter | |department=Transporter | ||
− | |off= | + | |off= 2 |
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 10 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Sensor | |department=Sensor | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 6 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 7 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Support Craft | |department=Support Craft | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 9 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
Line 410: | Line 183: | ||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
− | |||
===Department Details=== | ===Department Details=== | ||
:''For more information on the positions available within the Operations Department, [[Operations Positions|click here]]. | :''For more information on the positions available within the Operations Department, [[Operations Positions|click here]]. | ||
− | + | {{Black Hawk Roster - Operations}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Engineering== | ==Engineering== | ||
===Division Breakdown=== | ===Division Breakdown=== | ||
− | |||
{{RosterSummaryTop}} | {{RosterSummaryTop}} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
Line 782: | Line 201: | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Engineering | |department=Engineering | ||
− | |off= | + | |off= 5 |
− | |ens= | + | |ens= 16 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 21 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Damage Control / Maintenance (DCM) | |department=Damage Control / Maintenance (DCM) | ||
|off= 7 | |off= 7 | ||
− | |ens= | + | |ens= 15 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 22 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Propulsion | |department=Propulsion | ||
− | |off= | + | |off= 4 |
− | |ens= | + | |ens= 9 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 13 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Systems | |department=Systems | ||
− | |off= | + | |off= 11 |
− | |ens= | + | |ens= 19 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 30 |
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
+ | ===Department Details=== | ||
− | + | :''For more information on the positions available within the Engineering Department, [[Engineering Positions|click here]]. | |
+ | {{Black Hawk Roster - Engineering}} | ||
==Security/Tactical== | ==Security/Tactical== | ||
Line 826: | Line 247: | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Security | |department=Security | ||
− | |off= | + | |off= 15 |
− | |ens= | + | |ens= 42 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 57 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Tactical | |department=Tactical | ||
− | |off= | + | |off= 4 |
− | |ens= | + | |ens= 26 |
|civ= - | |civ= - | ||
|ttl= 30 | |ttl= 30 | ||
Line 841: | Line 262: | ||
|department=Detention | |department=Detention | ||
|off= 2 | |off= 2 | ||
− | |ens= | + | |ens= 10 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 12 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
+ | ===Department Details=== | ||
− | + | :''For more information on the positions available within the Security Department, [[Security and Tactical Positions|click here]]. | |
+ | {{Black Hawk Roster - Security}} | ||
==Medical== | ==Medical== | ||
Line 863: | Line 279: | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Command | |department=Command | ||
− | |off= | + | |off= 2 |
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 2 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Medicine | |department=Medicine | ||
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= 14 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 17 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Surgery | |department=Surgery | ||
|off= 3 | |off= 3 | ||
− | |ens= | + | |ens= 6 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 9 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Laboratory | |department=Laboratory | ||
|off= 1 | |off= 1 | ||
− | |ens= | + | |ens= 5 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 6 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Nursing | |department=Nursing | ||
− | |off= | + | |off= 11 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 11 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
+ | ===Department Details=== | ||
− | + | :''For more information on the positions available within the Medical Department, [[Medical Positions|click here]]. | |
+ | {{Black Hawk Roster - Medical}} | ||
==Science== | ==Science== | ||
Line 936: | Line 333: | ||
|department=General Science | |department=General Science | ||
|off= 9 | |off= 9 | ||
− | |ens= | + | |ens= 4 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 13 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
|department=Life Sciences | |department=Life Sciences | ||
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= 2 |
+ | |civ= - | ||
+ | |ttl= 5 | ||
+ | }} | ||
+ | {{RosterSummaryBlue | ||
+ | |department=Social Sciences | ||
+ | |off= 2 | ||
+ | |ens= 2 | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 4 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
− | |department= | + | |department=Stellar Sciences |
− | |off= | + | |off= 4 |
− | |ens= | + | |ens= 4 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 8 |
}} | }} | ||
{{RosterSummaryBlue | {{RosterSummaryBlue | ||
− | |department= | + | |department=Planetary Sciences |
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= 3 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 6 |
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
+ | ===Department Details=== | ||
− | + | :''For more information on the positions available within the Science Department, [[Science Positions|click here]]. | |
+ | {{Black Hawk Roster - Science}} | ||
==325th "Black Knights" Fighter Squadron== | ==325th "Black Knights" Fighter Squadron== | ||
Line 972: | Line 378: | ||
{{RosterSummaryRed | {{RosterSummaryRed | ||
|department=Command | |department=Command | ||
− | |off= | + | |off= 7 |
− | |ens= | + | |ens= 20 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 27 |
}} | }} | ||
{{RosterSummaryRed | {{RosterSummaryRed | ||
|department=Flight | |department=Flight | ||
− | |off= | + | |off= 13 |
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 13 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Maintenance | |department=Maintenance | ||
|off= 0 | |off= 0 | ||
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 8 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Propulsion | |department=Propulsion | ||
− | |off= | + | |off= 2 |
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 10 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
|department=Systems | |department=Systems | ||
− | |off= | + | |off= 11 |
− | |ens= | + | |ens= 41 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 52 |
}} | }} | ||
{{RosterSummaryYellow | {{RosterSummaryYellow | ||
− | |department= | + | |department=Damage Control |
|off= 4 | |off= 4 | ||
− | |ens= | + | |ens= 20 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 24 |
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
Line 1,017: | Line 423: | ||
:''For more information on the positions available within the Squadron, [[325th Fighter Squadron Positions|click here]]. | :''For more information on the positions available within the Squadron, [[325th Fighter Squadron Positions|click here]]. | ||
− | + | {{Black Hawk Roster - Squadron}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Civilian Affairs== | ==Civilian Affairs== | ||
Line 1,256: | Line 455: | ||
===Department Details=== | ===Department Details=== | ||
− | {{ | + | {{Black Hawk Roster - Civilians}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Credits= | =Credits= | ||
Line 1,419: | Line 462: | ||
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail. | The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail. | ||
− | {{ | + | {{FooterBlackHawkB}} |
[[Category:USS Black Hawk]] [[Category:Operations]] [[Category:Personnel]] | [[Category:USS Black Hawk]] [[Category:Operations]] [[Category:Personnel]] |
Latest revision as of 05:39, 16 September 2024
The Black Hawk-B currently holds 509 crew and 10 civilian passengers.
- Officers: 157
- Enlisted: 352
- Civilians: 10
- Emergency Capacity: 4,000 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
ENGINEERING | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Contents
Departments
Command
- For more information on the Black Hawk's Command Department, click here.
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 7 | 4 | - | 11 |
Administrative | 1 | 10 | - | 11 |
Intelligence | 2 | 6 | - | 8 |
Department Details
- For more information on the positions available within the Command Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 2 | 2 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 11 | 7 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Yeoman | 8 | - | 8 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 1 | - | 1 | - | Administration |
ADMINISTRATION SUBTOTAL | 11 | 1 | 10 | 0 | SUBTOTAL |
Operations
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Operations | 4 | - | - | 4 |
Supply | 1 | 8 | - | 9 |
Computer | 1 | 11 | - | 12 |
Communications | 1 | 9 | - | 10 |
Services | 1 | 7 | - | 8 |
Transporter | 2 | 8 | - | 10 |
Sensor | 1 | 6 | - | 7 |
Support Craft | 1 | 8 | - | 9 |
Environmental | 1 | 5 | - | 6 |
Department Details
- For more information on the positions available within the Operations Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Operations Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Operations Officer | 1 | 1 | - | - | Operations |
Operations Officer | 3 | 3 | - | - | Operations |
OPERATIONS SUBTOTAL | 4 | 4 | 0 | 0 | SUBTOTAL |
Quartermaster | 1 | 1 | - | - | Supply |
Chief Quartermaster's Mate | 1 | - | 1 | - | Supply |
Senior Quartermaster's Mate | 1 | - | 1 | - | Supply |
Quartermaster's Mate | 7 | - | 7 | - | Supply |
SUPPLY SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Computer Officer | 1 | 1 | - | - | Computer |
Assistant Computer Officer | 3 | - | 3 | - | Computer |
Computer Specialist | 8 | - | 8 | - | Computer |
COMPUTER SUBTOTAL | 12 | 1 | 11 | 0 | SUBTOTAL |
Communications Officer | 1 | 1 | - | - | Communications |
Communications Specialist | 7 | - | 7 | - | Communications |
Cryptography Specialist | 2 | - | 2 | - | Communications |
COMMUNICATIONS SUBTOTAL | 10 | 1 | 9 | 0 | SUBTOTAL |
Chief Steward | 1 | 1 | - | - | Services |
Senior Steward | 1 | - | 1 | - | Services |
Steward | 6 | - | 6 | - | Services |
SERVICES SUBTOTAL | 7 | 1 | 7 | 0 | SUBTOTAL |
Transporter Systems Officer | 2 | 2 | - | - | Services |
Transporter Operator | 8 | - | 8 | - | Services |
TRANSPORTER SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
Sensor Officer | 1 | 1 | - | - | Sensor |
Sensor Technician | 6 | - | 6 | - | Sensor |
SENSOR SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
Chief of Support Craft Operations | 1 | 1 | - | - | Support Craft |
Shuttlebay Officer | 1 | - | 1 | - | Support Craft |
Shuttlebay Specialist | 7 | - | 7 | - | Support Craft |
SUPPORT CRAFT SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Environmental Systems Officer | 1 | 1 | - | - | Environmental |
Environmental Specialist | 5 | - | 5 | - | Environmental |
ENVIRONMENTAL SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
Engineering
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Engineering | 5 | 16 | - | 21 |
Damage Control / Maintenance (DCM) | 7 | 15 | - | 22 |
Propulsion | 4 | 9 | - | 13 |
Systems | 11 | 19 | - | 30 |
Department Details
- For more information on the positions available within the Engineering Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Engineering Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Engineer | 1 | 1 | - | - | General |
Staff Engineer | 20 | 4 | 16 | - | General |
GENERAL SUBTOTAL | 21 | 5 | 16 | 0 | SUBTOTAL |
Assistant Chief Engineer, Damage Control & Maintenance | 1 | 1 | - | - | DCM |
