More actions
Greenfelt22 (talk | contribs) Created page with "{{RosterDetailTop}} {{RosterDetailPositionRed |position=Squadron Commander |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailPositionRed |position=Senior De..." |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
|off= 1 | |off= 1 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
| Line 20: | Line 12: | ||
|department=Command | |department=Command | ||
|off= - | |off= - | ||
|ens= | |ens= 3 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
| Line 51: | Line 43: | ||
|position=Flight Operations | |position=Flight Operations | ||
|department=Command | |department=Command | ||
|off= | |off= 1 | ||
|ens= | |ens= 5 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 6 | ||
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
| Line 60: | Line 52: | ||
|department=Command | |department=Command | ||
|off= 1 | |off= 1 | ||
|ens= | |ens= 2 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 68: | Line 60: | ||
|department=Command | |department=Command | ||
|off= 1 | |off= 1 | ||
|ens= | |ens= 2 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
|position=Flight Medic | |position=Flight Medic | ||
|department=Command | |department=Command | ||
|off= | |off= - | ||
|ens= 2 | |ens= 2 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=COMMAND | |department=COMMAND | ||
|off= | |off= 7 | ||
|ens= | |ens= 20 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 27 | ||
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
|position=Fighter Pilot (Alpha, Beta | |position=Fighter Pilot (Alpha, Beta) | ||
|department=Flight | |department=Flight | ||
|off= | |off= 13 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 13 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=FLIGHT | |department=FLIGHT | ||
|off= | |off= 13 | ||
|ens= 0 | |ens= 0 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 13}} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Maintenance Crew Chief | |position=Maintenance Crew Chief | ||
|department=Maintenance | |department=Maintenance | ||
|off= - | |off= - | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 8 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=MAINTENANCE | |department=MAINTENANCE | ||
|off= 0 | |off= 0 | ||
|ens= | |ens= 8 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 8}} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Propulsion Engineer | |position=Propulsion Engineer | ||
|department=Propulsion | |department=Propulsion | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 10 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=PROPULSION | |department=PROPULSION | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 10}} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Systems Engineer | |position=Systems Engineer | ||
|department=Systems | |department=Systems | ||
|off= 3 | |off= 3 | ||
|ens= | |ens= 9 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 12 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Tactical Systems Engineer | |position=Tactical Systems Engineer | ||
|department=Systems | |department=Systems | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= 10 | |ttl= 10 | ||
| Line 156: | Line 140: | ||
|position=Power Systems Engineer | |position=Power Systems Engineer | ||
|department=Systems | |department=Systems | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= 10 | |ttl= 10 | ||
| Line 164: | Line 148: | ||
|position=Diagnostic Engineer | |position=Diagnostic Engineer | ||
|department=Systems | |department=Systems | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= 10 | |ttl= 10 | ||
| Line 172: | Line 156: | ||
|position=Environmental Engineer | |position=Environmental Engineer | ||
|department=Systems | |department=Systems | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= 10 | |ttl= 10 | ||
| Line 179: | Line 163: | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SYSTEMS | |department=SYSTEMS | ||
|off= | |off= 11 | ||
|ens= | |ens= 41 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 52}} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Structural Engineer | |position=Structural Engineer | ||
|department=DCM | |department=DCM | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= 10 | |ttl= 10 | ||
| Line 194: | Line 178: | ||
|position=Damage Control / Maintenance Engineer | |position=Damage Control / Maintenance Engineer | ||
|department=DCM | |department=DCM | ||
|off= | |off= 2 | ||
|ens= | |ens= 12 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 14 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=DAMAGE CONTROL / MAINTENANCE | |department=DAMAGE CONTROL / MAINTENANCE | ||
|off= 4 | |off= 4 | ||
|ens= | |ens= 20 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 20}} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
Latest revision as of 10:32, 16 September 2024
| POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
| Squadron Commander | 1 | 1 | - | - | Command |
| Deck Boss | 3 | - | 3 | - | Command |
| Flight Navigation | 3 | 1 | 2 | - | Command |
| Flight Weapons | 3 | 1 | 2 | - | Command |
| Flight Damage Control | 3 | 1 | 2 | - | Command |
| Flight Operations | 6 | 1 | 5 | - | Command |
| Flight Communications | 3 | 1 | 2 | - | Command |
| Flight Sensors | 3 | 1 | 2 | - | Command |
| Flight Medic | 2 | - | 2 | - | Command |
| COMMAND SUBTOTAL | 27 | 7 | 20 | 0 | SUBTOTAL |
| Fighter Pilot (Alpha, Beta) | 13 | 13 | - | - | Flight |
| FLIGHT SUBTOTAL | 13 | 13 | 0 | 0 | SUBTOTAL |
| Maintenance Crew Chief | 8 | - | 8 | - | Maintenance |
| MAINTENANCE SUBTOTAL | 8 | 0 | 8 | 0 | SUBTOTAL |
| Propulsion Engineer | 10 | 2 | 8 | - | Propulsion |
| PROPULSION SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
| Systems Engineer | 12 | 3 | 9 | - | Systems |
| Tactical Systems Engineer | 10 | 2 | 8 | - | Systems |
| Power Systems Engineer | 10 | 2 | 8 | - | Systems |
| Diagnostic Engineer | 10 | 2 | 8 | - | Systems |
| Environmental Engineer | 10 | 2 | 8 | - | Systems |
| SYSTEMS SUBTOTAL | 52 | 11 | 41 | 0 | SUBTOTAL |
| Structural Engineer | 10 | 2 | 8 | - | DCM |
| Damage Control / Maintenance Engineer | 14 | 2 | 12 | - | DCM |
| DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 20 | 4 | 20 | 0 | SUBTOTAL |