More actions
Greenfelt22 (talk | contribs) Created page with "{{RosterDetailTop}} {{RosterDetailPositionYellow |position=Chief Security/Tactical Officer |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailSubtotal |depar..." |
Greenfelt22 (talk | contribs) mNo edit summary |
||
Line 26: | Line 26: | ||
|position=Security Officer | |position=Security Officer | ||
|department=Security | |department=Security | ||
|off= | |off= 13 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 13 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 43: | Line 43: | ||
|department=Security | |department=Security | ||
|off= - | |off= - | ||
|ens= | |ens= 32 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 32 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SECURITY | |department=SECURITY | ||
|off= | |off= 15 | ||
|ens= | |ens= 42 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 57 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 66: | Line 66: | ||
|department=Detention | |department=Detention | ||
|off= 1 | |off= 1 | ||
|ens= | |ens= 1 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 74: | Line 74: | ||
|department=Detention | |department=Detention | ||
|off= - | |off= - | ||
|ens= | |ens= 9 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 9 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=DETENTION | |department=DETENTION | ||
|off= 2 | |off= 2 | ||
|ens= | |ens= 10 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 12 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 92: | Line 92: | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 121: | Line 113: | ||
|department=Tactical | |department=Tactical | ||
|off= - | |off= - | ||
|ens= | |ens= 7 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 145: | Line 137: | ||
|department=Tactical | |department=Tactical | ||
|off= - | |off= - | ||
|ens= | |ens= 7 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=TACTICAL | |department=TACTICAL | ||
|off= | |off= 4 | ||
|ens= | |ens= 26 | ||
|civ= 0 | |civ= 0 | ||
|ttl= 30 | |ttl= 30 | ||
Line 159: | Line 151: | ||
|position=Armory Officer | |position=Armory Officer | ||
|department=Armory | |department=Armory | ||
|off= | |off= 1 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 176: | Line 168: | ||
|department=Armory | |department=Armory | ||
|off= - | |off= - | ||
|ens= | |ens= 2 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Line 184: | Line 176: | ||
|department=Armory | |department=Armory | ||
|off= - | |off= - | ||
|ens= | |ens= 3 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=ARMORY | |department=ARMORY | ||
|off= | |off= 1 | ||
|ens= | |ens= 6 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} |
Latest revision as of 10:19, 16 September 2024
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Security/Tactical Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief of Security | 1 | 1 | - | - | Security |
Security Officer | 13 | 13 | - | - | Security |
Watch Commander | 4 | - | 4 | - | Security |
Master-At-Arms | 32 | - | 32 | - | Security |
SECURITY SUBTOTAL | 57 | 15 | 42 | 0 | SUBTOTAL |
Warden | 1 | 1 | - | - | Detention |
Assistant Warden | 2 | 1 | 1 | - | Detention |
Detention Specialist | 9 | - | 9 | - | Detention |
DETENTION SUBTOTAL | 12 | 2 | 10 | 0 | SUBTOTAL |
Assistant Chief Tactical Officer | 1 | 1 | - | - | Tactical |
Torpedo Officer | 1 | 1 | - | - | Tactical |
Torpedo Chief | 3 | - | 3 | - | Tactical |
Torpedo Specialist | 7 | - | 7 | - | Tactical |
Phaser Officer | 1 | 1 | - | - | Tactical |
Phaser Chief | 3 | - | 3 | - | Tactical |
Phaser Specialist | 7 | - | 7 | - | Tactical |
TACTICAL SUBTOTAL | 30 | 4 | 26 | 0 | SUBTOTAL |
Armory Officer | 1 | 1 | - | - | Armory |
Chief Armory Specialist | 1 | - | 1 | - | Armory |
Senior Armory Specialist | 2 | - | 2 | - | Armory |
Armory Specialist | 3 | - | 3 | - | Armory |
ARMORY SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |