Difference between revisions of "Deck Listing (USS Black Hawk-B)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m (→Port Catamaran) |
Greenfelt22 (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
This is the deck listing for the USS Black Hawk-B (Akira-Class). | This is the deck listing for the USS Black Hawk-B (Akira-Class). | ||
+ | |||
+ | =QUICK NAVIGATION= | ||
+ | ; '''[[#Port_Catamaran|Port Catamaran (Decks 1-7): VIPs & Personnel]]''' | ||
+ | ; '''[[#Starboard_Catamaran|Starboard Catamaran (Decks 1-7): Recreation & Administration]]''' | ||
+ | ; '''[[#Primary_Hull|Primary Hull (Decks 3-17): Main Ship & Functions]]''' | ||
+ | ; '''[[#Weapons_Pod|Weapons Pod (Decks A-D): Inaccessible by Turbolift]]''' | ||
=Port Catamaran= | =Port Catamaran= | ||
Line 18: | Line 24: | ||
* '''LIVING:''' VIP Cabins 03P|01-06, Civilian Cabins 03P|07-10 | * '''LIVING:''' VIP Cabins 03P|01-06, Civilian Cabins 03P|07-10 | ||
* '''UTILITY''': Port Dorsal Shield Generator | * '''UTILITY''': Port Dorsal Shield Generator | ||
+ | |||
+ | ===Deck 4: Enlisted Personnel & Engineering=== | ||
+ | |||
+ | * '''LIVING:''' Senior NCO Cabins 04P|01-08, NCO Cabins 04P|09-21 | ||
+ | * '''UTILITY''': Dorsal Shield Generator, Dorsal SIF Generator, Damage Control / Emergency Supply Locker, Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 5: Enlisted Personnel & Engineering=== | ||
+ | |||
+ | * Crew Storage Unit | ||
+ | * '''LIVING:''' Senior NCO Cabins 05P|01-16 | ||
+ | * '''UTILITY''': Emergency Supply Hold, Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 6: Personnel=== | ||
+ | |||
+ | * '''LIVING:''' Junior Officer's Quarters 06P|01-10 | ||
+ | * '''UTILITY''': Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 7: Personnel=== | ||
+ | |||
+ | * '''LIVING:''' Junior Officer's Quarters 07P|01-06 | ||
+ | * '''UTILITY''': Deuterium Supply Tank & Processing Center, Transporter Transceiver | ||
=Starboard Catamaran= | =Starboard Catamaran= | ||
+ | |||
+ | ===Deck 1: Recreation=== | ||
+ | |||
+ | * Recreation Rooms 1 & 2 | ||
+ | |||
+ | ===Deck 2: Recreation=== | ||
+ | |||
+ | * Swimming Pool, Recreation Rooms 3 & 4, Arboretum | ||
+ | * '''UTILITY''': High Bay Catwalk Access (Starboard Dorsal Shield Generator, Structural Integrity Field Generator, Impulse Drive Fusion Generator) | ||
+ | |||
+ | ===Deck 3: Administration=== | ||
+ | |||
+ | * [[Transporter Room|Transporter Room 2]], Administration (Executive Officer's Office, Captain's Yeoman's Office, Quartermaster's Office, Legal and Supplemental Offices) | ||
+ | * '''LIVING:''' Civilian Cabins 03S|01-10 | ||
+ | * '''UTILITY''': Starboard Dorsal Shield Generator | ||
+ | |||
+ | ===Deck 4: Enlisted Personnel & Engineering=== | ||
+ | |||
+ | * '''LIVING:''' Senior NCO Cabins 04S|01-08, NCO Cabins 04S|09-21 | ||
+ | * '''UTILITY''': Dorsal Shield Generator, Dorsal SIF Generator, Damage Control / Emergency Supply Locker, Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 5: Enlisted Personnel & Engineering=== | ||
+ | |||
+ | * Crew Storage Unit | ||
+ | * '''LIVING:''' Senior NCO Cabins 05S|01-16 | ||
+ | * '''UTILITY''': Emergency Supply Hold, Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 6: Personnel=== | ||
+ | |||
+ | * '''LIVING:''' Junior Officer's Quarters 06S|01-10 | ||
+ | * '''UTILITY''': Deuterium Supply Tank | ||
+ | |||
+ | ===Deck 7: Personnel=== | ||
+ | |||
+ | * '''LIVING:''' Junior Officer's Quarters 07S|01-06 | ||
+ | * '''UTILITY''': Deuterium Supply Tank & Processing Center, Transporter Transceiver | ||
=Primary Hull= | =Primary Hull= | ||
− | + | ===Deck 3: Bridge=== | |
− | *[[Main Bridge]] | + | *[[Main Bridge]], [[Captain’s Ready Room]], [[Observation Lounge|Briefing Room 1]] |
− | + | ||
− | *[[ | + | ===Deck 4: Support=== |
− | *[[Observation Lounge | + | * Holosuites 1-4, Chief Flight Controller's Office, Intelligence Office, Dorsal Engineering Bay (Upper Level) |
+ | * '''LIVING:''' Enlisted Cabins 04|01-12 | ||
+ | * '''UTILITY:''' Life Support Generator, Navigational Array, Subspace Radio Transceiver, Tactical Sensors, Transporter Receiver | ||
+ | |||
+ | ===Deck 5: Personnel & Engineering=== | ||
+ | |||
+ | * Lounges 1-4, Library | ||
+ | * '''LIVING:''' Enlisted Cabins 05|01-36 | ||
+ | * '''UTILITY:''' Escape Pod Access, Life Support, Navigational Array, Subspace Radio Transceiver, Tactical Sensors, Transporter Receiver | ||
+ | |||
+ | ===Deck 6: Personnel=== | ||
+ | |||
+ | * Observation Lounges 3 & 4, [[Holodeck|Holodecks 1 & 2 (Upper Level)]], Gymnasium, Null-G Gymnasium, [[USS Black Hawk War Time Memorial]] | ||
+ | * '''LIVING:''' Enlisted Quarters 06|01-40, NCO Cabins, 06|41-50 | ||
+ | * '''UTILITY:''' Warp Core Magnetic Constrictors, Evacuation Transporters 1 & 2 | ||
+ | |||
+ | ===Deck 7: Personnel=== | ||
+ | |||
+ | * [[Holodeck|Holodecks 1 & 2 (Upper Level)]], Observation Lounges 5 & 6, Mess Hall, Talon's Lounge, Flight Deck Control Room | ||
+ | * '''LIVING:''' Officer Quarters 07|01-24, Enlisted Quarters 07|25-36, NCO Cabins, 07|37-76 | ||
+ | * '''UTILITY:''' Warp Core Magnetic Constrictors | ||
+ | |||
+ | ===Deck 8: Operations=== | ||
+ | |||
+ | * Transporter Rooms 3 & 4, Secondary Armory, Auxiliary Control, Shuttlepod Storage | ||
+ | * '''LIVING:''' Senior Officer Quarters 08|101-110, Junior Officer Quarters 08|01-30, NCO Cabins, 08|31-50 | ||
+ | * '''UTILITY:''' Warp Core Magnetic Constrictors, Emergency Supply Lockers | ||
+ | |||
+ | ===Deck 9: Science & Cargo=== | ||
− | + | * Science Labs 7-10, Engineering Labs 1-4, Briefing Rooms 3-6, Cargo Bays 1-4 (Main Level), Flight Deck (Upper Level), Secondary Computer Core | |
− | * | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Escape Pods, Phaser Systems Compartment |
− | |||
− | |||
− | === | + | ===Deck 10: Flight Deck & Squadron=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Flight Deck (Main Level), Fighter Pilot Locker Room, Fighter Maintenance Crew Locker Room, Fighter Ordinance Storage | |
− | * | + | * '''LIVING:''' Fighter Pilot Quarters 10|01-22 |
− | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, RCS Thrusters & Fueling System | |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Deck 11: Squadron=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Fighter Squadron Mess Hall, Engineering & Fighter Workshop, Fighter Pilot Briefing Area, Fighter Pilot Command Area & Offices, Shuttle Maintenance, Torpedo Launcher & Magazines | |
− | * | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Lateral Sensor Array, Water Tanks, Navigational Array, Tactical Sensor Array, Transporter Receiver, Ventral Shield Generator, Computer Core (Upper Level), Replicator Inorganic & Organic Materials Storage, Escape Pods |
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Deck 12: Security=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Security Complex (Chief Security Officer's Office, Training Areas, Briefing Room, Armory, Isolation Cells, Brig), Engineering & Fighter Workshop, Ventral Mess Hall | |
− | * | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Cryogenic Gas Tankage, Life Support, Computer Core (Upper Level) |
− | |||
− | |||
− | * | ||
− | + | ===Deck 13: Engineering & Sickbay=== | |
− | |||
− | |||
− | |||
− | |||
− | + | * Main Engineering, Sickbay (Main Ward, Chief Medical Officer's Office, Surgical Ward, Recovery Ward, Morgue, Research Labs 1-3) | |
− | * | + | * '''UTILITY:''' Computer Core (Upper Level), Life Support, Emergency Supply Lockers |
− | *Emergency | ||
− | |||
− | |||
− | + | ===Deck 14: Operations & Science=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Break Lounges 1 & 2, Operations Center (Chief Operations Officer's Office, Computer Core (Main Level)), Science Complex (Science Labs 1-6, Chief Science Officer's Office) | |
− | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Evacuation Transporters 3 & 4, Main Deflector Compartment (Upper Level) | |
− | * | ||
− | * | ||
− | + | ===Deck 15: Engineering=== | |
− | |||
− | |||
− | |||
− | |||
− | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Main Deflector Compartment (Main Level), Secondary Power Generator | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Deck 16: Engineering=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * '''UTILITY:''' Warp Core Magnetic Constrictors, Main Deflector Compartment (Lower Level) | |
− | *Deflector | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Deck 17: Engineering=== | |
− | |||
− | |||
− | |||
− | |||
− | + | * '''UTILITY:''' Antimatter Pods & Generator | |
− | * | ||
− | |||
− | |||
− | |||
=Weapons Pod= | =Weapons Pod= | ||
− | + | ===Deck A - Pod=== | |
− | *Torpedo Launchers & Photon Magazine | + | * Torpedo Launchers & Photon Magazine, Pulse Phasers |
− | |||
− | + | ===Deck B - Pod=== | |
− | *Torpedo Magazines | + | * Torpedo Magazines, Phaser Cells, Weapons Pod Control Room, Tactical Office |
− | |||
− | |||
− | |||
− | + | ===Deck C - Pod=== | |
− | + | * Intra-ship Transporter Room, Relief Lounge | |
− | *Intra-ship Transporter Room | + | * '''UTILITY:''' Auxiliary Fusion Reactor |
− | * | ||
− | + | ===Deck D - Pod=== | |
− | *Shield Generator | + | *'''UTILITY:''' Shield Generator, Secondary Structural Integrity Field Generator |
− | |||
{{FooterBlackHawkB}} | {{FooterBlackHawkB}} |
Latest revision as of 09:58, 4 June 2024
This is the deck listing for the USS Black Hawk-B (Akira-Class).
QUICK NAVIGATION
- Port Catamaran (Decks 1-7): VIPs & Personnel
- Starboard Catamaran (Decks 1-7): Recreation & Administration
- Primary Hull (Decks 3-17): Main Ship & Functions
- Weapons Pod (Decks A-D): Inaccessible by Turbolift
Port Catamaran
Deck 1: VIPs
- Formal Observation Lounge (Upper Level), Briefing Room 2
Deck 2: VIPs
- Formal Observation Lounge (Lower Level), Formal Galley, Formal Observation Lounge 2 (Can be added to Lounge 1)
- UTILITY: High Bay Catwalk Access (Port Dorsal Shield Generator, Structural Integrity Field Generator, Impulse Drive Fusion Generator)
Deck 3: Personnel
- Transporter Room 1, Chief Counselor's Office, Counseling Offices (3)
- LIVING: VIP Cabins 03P|01-06, Civilian Cabins 03P|07-10
- UTILITY: Port Dorsal Shield Generator
Deck 4: Enlisted Personnel & Engineering
- LIVING: Senior NCO Cabins 04P|01-08, NCO Cabins 04P|09-21
- UTILITY: Dorsal Shield Generator, Dorsal SIF Generator, Damage Control / Emergency Supply Locker, Deuterium Supply Tank
Deck 5: Enlisted Personnel & Engineering
- Crew Storage Unit
- LIVING: Senior NCO Cabins 05P|01-16
- UTILITY: Emergency Supply Hold, Deuterium Supply Tank
Deck 6: Personnel
- LIVING: Junior Officer's Quarters 06P|01-10
- UTILITY: Deuterium Supply Tank
Deck 7: Personnel
- LIVING: Junior Officer's Quarters 07P|01-06
- UTILITY: Deuterium Supply Tank & Processing Center, Transporter Transceiver
Starboard Catamaran
Deck 1: Recreation
- Recreation Rooms 1 & 2
Deck 2: Recreation
- Swimming Pool, Recreation Rooms 3 & 4, Arboretum
- UTILITY: High Bay Catwalk Access (Starboard Dorsal Shield Generator, Structural Integrity Field Generator, Impulse Drive Fusion Generator)
Deck 3: Administration
- Transporter Room 2, Administration (Executive Officer's Office, Captain's Yeoman's Office, Quartermaster's Office, Legal and Supplemental Offices)
- LIVING: Civilian Cabins 03S|01-10
- UTILITY: Starboard Dorsal Shield Generator
Deck 4: Enlisted Personnel & Engineering
- LIVING: Senior NCO Cabins 04S|01-08, NCO Cabins 04S|09-21
- UTILITY: Dorsal Shield Generator, Dorsal SIF Generator, Damage Control / Emergency Supply Locker, Deuterium Supply Tank
Deck 5: Enlisted Personnel & Engineering
- Crew Storage Unit
- LIVING: Senior NCO Cabins 05S|01-16
- UTILITY: Emergency Supply Hold, Deuterium Supply Tank
Deck 6: Personnel
- LIVING: Junior Officer's Quarters 06S|01-10
- UTILITY: Deuterium Supply Tank
Deck 7: Personnel
- LIVING: Junior Officer's Quarters 07S|01-06
- UTILITY: Deuterium Supply Tank & Processing Center, Transporter Transceiver
Primary Hull
Deck 3: Bridge
Deck 4: Support
- Holosuites 1-4, Chief Flight Controller's Office, Intelligence Office, Dorsal Engineering Bay (Upper Level)
- LIVING: Enlisted Cabins 04|01-12
- UTILITY: Life Support Generator, Navigational Array, Subspace Radio Transceiver, Tactical Sensors, Transporter Receiver
Deck 5: Personnel & Engineering
- Lounges 1-4, Library
- LIVING: Enlisted Cabins 05|01-36
- UTILITY: Escape Pod Access, Life Support, Navigational Array, Subspace Radio Transceiver, Tactical Sensors, Transporter Receiver
Deck 6: Personnel
- Observation Lounges 3 & 4, Holodecks 1 & 2 (Upper Level), Gymnasium, Null-G Gymnasium, USS Black Hawk War Time Memorial
- LIVING: Enlisted Quarters 06|01-40, NCO Cabins, 06|41-50
- UTILITY: Warp Core Magnetic Constrictors, Evacuation Transporters 1 & 2
Deck 7: Personnel
- Holodecks 1 & 2 (Upper Level), Observation Lounges 5 & 6, Mess Hall, Talon's Lounge, Flight Deck Control Room
- LIVING: Officer Quarters 07|01-24, Enlisted Quarters 07|25-36, NCO Cabins, 07|37-76
- UTILITY: Warp Core Magnetic Constrictors
Deck 8: Operations
- Transporter Rooms 3 & 4, Secondary Armory, Auxiliary Control, Shuttlepod Storage
- LIVING: Senior Officer Quarters 08|101-110, Junior Officer Quarters 08|01-30, NCO Cabins, 08|31-50
- UTILITY: Warp Core Magnetic Constrictors, Emergency Supply Lockers
Deck 9: Science & Cargo
- Science Labs 7-10, Engineering Labs 1-4, Briefing Rooms 3-6, Cargo Bays 1-4 (Main Level), Flight Deck (Upper Level), Secondary Computer Core
- UTILITY: Warp Core Magnetic Constrictors, Escape Pods, Phaser Systems Compartment
Deck 10: Flight Deck & Squadron
- Flight Deck (Main Level), Fighter Pilot Locker Room, Fighter Maintenance Crew Locker Room, Fighter Ordinance Storage
- LIVING: Fighter Pilot Quarters 10|01-22
- UTILITY: Warp Core Magnetic Constrictors, RCS Thrusters & Fueling System
Deck 11: Squadron
- Fighter Squadron Mess Hall, Engineering & Fighter Workshop, Fighter Pilot Briefing Area, Fighter Pilot Command Area & Offices, Shuttle Maintenance, Torpedo Launcher & Magazines
- UTILITY: Warp Core Magnetic Constrictors, Lateral Sensor Array, Water Tanks, Navigational Array, Tactical Sensor Array, Transporter Receiver, Ventral Shield Generator, Computer Core (Upper Level), Replicator Inorganic & Organic Materials Storage, Escape Pods
Deck 12: Security
- Security Complex (Chief Security Officer's Office, Training Areas, Briefing Room, Armory, Isolation Cells, Brig), Engineering & Fighter Workshop, Ventral Mess Hall
- UTILITY: Warp Core Magnetic Constrictors, Cryogenic Gas Tankage, Life Support, Computer Core (Upper Level)
Deck 13: Engineering & Sickbay
- Main Engineering, Sickbay (Main Ward, Chief Medical Officer's Office, Surgical Ward, Recovery Ward, Morgue, Research Labs 1-3)
- UTILITY: Computer Core (Upper Level), Life Support, Emergency Supply Lockers
Deck 14: Operations & Science
- Break Lounges 1 & 2, Operations Center (Chief Operations Officer's Office, Computer Core (Main Level)), Science Complex (Science Labs 1-6, Chief Science Officer's Office)
- UTILITY: Warp Core Magnetic Constrictors, Evacuation Transporters 3 & 4, Main Deflector Compartment (Upper Level)
Deck 15: Engineering
- UTILITY: Warp Core Magnetic Constrictors, Main Deflector Compartment (Main Level), Secondary Power Generator
Deck 16: Engineering
- UTILITY: Warp Core Magnetic Constrictors, Main Deflector Compartment (Lower Level)
Deck 17: Engineering
- UTILITY: Antimatter Pods & Generator
Weapons Pod
Deck A - Pod
- Torpedo Launchers & Photon Magazine, Pulse Phasers
Deck B - Pod
- Torpedo Magazines, Phaser Cells, Weapons Pod Control Room, Tactical Office
Deck C - Pod
- Intra-ship Transporter Room, Relief Lounge
- UTILITY: Auxiliary Fusion Reactor
Deck D - Pod
- UTILITY: Shield Generator, Secondary Structural Integrity Field Generator
USS BLACK HAWK-B (AKIRA-CLASS (UPRATED)) • IN SERVICE 2390-CURRENT | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing (USS Black Hawk-B) • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 14x Valkyrie Runabouts: USS Conchos • USS Kwando Type-11 Shuttle: Henson • Oz Type-8 Shuttle: Goelz Type-6 Shuttle: Nelson • Juhl • Sahlin Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Farnsworth • Curie • Turing Other: 6x Workbee |