Difference between revisions of "Operations Department (USS Black Hawk)"
Greenfelt22 (talk | contribs) (Created page with "{{Department |image=250px|alt="Starfleet Operations" |name=Operations Department |officers=27 |enlisted=90 |colors=144px |leader...") |
Greenfelt22 (talk | contribs) m (→Notable Places) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image=[[File:SF_operations.png|250px|alt="Starfleet Operations"]] | |image=[[File:SF_operations.png|250px|alt="Starfleet Operations"]] | ||
|name=Operations Department | |name=Operations Department | ||
− | |officers= | + | |officers=14 |
− | |enlisted= | + | |enlisted=62 |
|colors=[[File:Yellow.png|144px]] | |colors=[[File:Yellow.png|144px]] | ||
|leader={{SeniorStaff|cooa}} | |leader={{SeniorStaff|cooa}} | ||
− | }} | + | }}{{DepartmentNav}} |
− | {{DepartmentNav}} | ||
=Summary= | =Summary= | ||
Line 19: | Line 18: | ||
:''Main Article: [[Operations Positions]] | :''Main Article: [[Operations Positions]] | ||
− | + | 76 people (14 Officer and 62 Enlisted) make up the Operations Department. The following are the Key Positions. | |
* '''Chief Operations Officer''' | * '''Chief Operations Officer''' | ||
Line 40: | Line 39: | ||
* [[Resource Allocation]] | * [[Resource Allocation]] | ||
* [[Transportation]] | * [[Transportation]] | ||
− | * [[USS Black Hawk Specifications]] | + | * [[USS Black Hawk-B Specifications]] |
=Notable Places= | =Notable Places= | ||
− | * [[Chief Operations Officer's Office]], Deck | + | * [[Chief Operations Officer's Office]], Deck 14 |
− | * [[Main Engineering]], Deck | + | * [[Main Engineering]], Deck 13 |
− | * [[Cargo Bay|Cargo Bays]], Deck | + | * [[Cargo Bay|Cargo Bays]], Deck 9 |
− | * [[Engineering Workshop]], Deck | + | * [[Engineering Workshop]], Deck 11, Deck 12 |
− | * [[Sensor Control]], Deck | + | * [[Sensor Control]], Deck 11 |
− | * [[Transporter Room]], Deck | + | * [[Transporter Room]], Deck 3, Deck 8 |
− | * [[Environmental Control]], Deck | + | * [[Environmental Control]], Deck 9 |
− | * [[Computer Core]], Deck | + | * [[Computer Core]], Deck 14 |
Latest revision as of 19:18, 1 June 2024
Operations Department | |
Department Colors: | |
Officers: |
14 |
Enlisted: |
62 |
Senior Officer: |
Lt. Commander Theodore Marsh |
Template:Department |
Summary
The operations department is responsible for keeping ship systems functioning properly, rerouting power, bypassing relays, and doing whatever else is necessary to keep the ship operating at peak efficiency. It is also responsible for overseeing the allocation of ship resources to the various departments, ensuring that every department gets the resources they require.
Operations is also tasked with coordinating maintenance schedules between the various departments, and is accountable for the success or failure of these maintenances.
Positions & Roles
- Main Article: Operations Positions
76 people (14 Officer and 62 Enlisted) make up the Operations Department. The following are the Key Positions.
- Chief Operations Officer
- Transporter Chief
- Quartermaster
- Chief Support Craft Officer
To read more about these roles, and the other roles in the operations department, please see this Main Article.
Operations Policies and Procedures
- Access Codes
- Communications
- Computer Access Levels
- Duty Roster
- LCARS Administration
- Mission Operations
- Operating Modes
- Personnel Allocation
- Resource Allocation
- Transportation
- USS Black Hawk-B Specifications
Notable Places
- Chief Operations Officer's Office, Deck 14
- Main Engineering, Deck 13
- Cargo Bays, Deck 9
- Engineering Workshop, Deck 11, Deck 12
- Sensor Control, Deck 11
- Transporter Room, Deck 3, Deck 8
- Environmental Control, Deck 9
- Computer Core, Deck 14
OPERATIONS DEPARTMENT | |
IMPORTANT ERRATA | Operations Department • Operations Positions • Access Codes • Bio-neural circuitry • Communications • Computer Access Levels • Duty Roster • LCARS Administration • Mission Operations • ODN Network • Operating Modes • Personnel Allocation • Resource Allocation • Transportation • Ship Specifications |
NOTABLE LOCATIONS | Chief Operations Officer's Office • Computer Core • Main Engineering • Auxiliary Control |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |