Difference between revisions of "Engineering Department"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready...") |
Greenfelt22 (talk | contribs) m |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything. | + | {{Department |
+ | |image=[[File:SF_engineering.png|250px|alt="Starfleet Corps of Engineers"]] | ||
+ | |name=Engineering Department | ||
+ | |colors=[[File:Yellow.png|144px]] | ||
+ | }}The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything. | ||
− | = | + | =Positions & Roles= |
− | + | :''Main Article: [[Engineering Positions]]'' | |
− | |||
− | |||
− | + | The following are typical Engineering Positions: | |
− | *Assistant Chief Engineer, Damage Control and Maintenance | + | * '''Chief Engineer''' |
− | * | + | * '''Assistant Chief Engineer, Damage Control and Maintenance''' |
− | + | * '''Assistant Chief Engineer, Propulsion''' | |
− | + | * '''Assistant Chief Engineer, Systems''' | |
− | * | ||
− | + | To read more about these roles, and the other roles in the Engineering Department, please review the [[Engineering Positions]]. | |
− | + | =Engineering Policies and Procedures= | |
− | |||
− | |||
− | + | * [[Propulsion Systems]] | |
+ | * [[Primary Systems]] | ||
+ | * [[Life Support Systems]] | ||
+ | * [[Engineering Tools]] | ||
+ | * [[USS Black Hawk Specifications]] | ||
− | |||
− | |||
− | + | {{FooterStarfleetCommand}} | |
− | + | [[Category:Engineering]] [[Category:Personnel]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:35, 31 May 2021
Engineering Department | |
Department Colors: | |
Template:Department |
The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything.
Positions & Roles
- Main Article: Engineering Positions
The following are typical Engineering Positions:
- Chief Engineer
- Assistant Chief Engineer, Damage Control and Maintenance
- Assistant Chief Engineer, Propulsion
- Assistant Chief Engineer, Systems
To read more about these roles, and the other roles in the Engineering Department, please review the Engineering Positions.
Engineering Policies and Procedures
- Propulsion Systems
- Primary Systems
- Life Support Systems
- Engineering Tools
- USS Black Hawk Specifications
STARFLEET COMMAND | |
IMPORTANT ERRATA | Departments • General Orders • Starship Security Procedures • Operating Modes • Orbits • Bearings and Navigation • Defensive Maneuvers • Offensive Maneuvers |
PERSONNEL FUNCTIONS | Alert Status • Computer Access Levels • Deck Listing • Department Head • Operating Modes • Positions • Security Clearances • Rank Guide • Rank Comparisons |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Starfighters • Civilians |