Difference between revisions of "Miranda-Class"
Jump to navigation
Jump to search
(Created page with "{{Shipclass |image=275px |name=Miranda-Class |duration= |resupply= |refit= |role= |length= |width= |height= |decks= |cruise= |max= |emergency= |crew...") |
Greenfelt22 (talk | contribs) |
||
Line 2: | Line 2: | ||
|image=[[File:Miranda_class.jpg|275px]] | |image=[[File:Miranda_class.jpg|275px]] | ||
|name=Miranda-Class | |name=Miranda-Class | ||
− | |duration= | + | |duration=60 years |
− | |resupply= | + | |resupply=3 years |
− | |refit= | + | |refit=4 years |
− | |role= | + | |role=Light Cruiser |
− | |length= | + | |length=233 meters |
− | |width= | + | |width=141 meters |
− | |height= | + | |height=63 meters |
− | |decks= | + | |decks=10 |
− | |cruise= | + | |cruise=Warp 6 |
− | |max= | + | |max=Warp 8 |
− | |emergency= | + | |emergency=Warp 8.5 for 5 hours |
− | |crew= | + | |crew=220 |
− | |officers= | + | |officers=45 |
− | |enlisted= | + | |enlisted=150 |
− | |marines= | + | |marines=20 |
− | |civs= | + | |civs=5 |
− | |bays= | + | |bays=2 |
− | |shuttles= | + | |shuttles=4 |
− | |runabouts= | + | |runabouts=0 |
− | |fighters= | + | |fighters=0 |
− | |phasers= | + | |phasers=*6 Type-VII [[Phaser Arrays|Phaser Banks]] |
− | |launchers= | + | *4 Type-VII [[Phaser Arrays|Phaser Emitters]] |
− | |torpedoes= | + | |launchers=*2 forward |
− | |shields= | + | *2 aft |
− | |other= | + | |torpedoes=*55 [[Photon Torpedoes]] |
+ | *4 [[Tri Cobalt Torpedoes]] | ||
+ | |shields=Regenerative Shielding | ||
+ | |other=Duranium/Tritanium Double Hull | ||
}} | }} | ||
+ | |||
+ | 2271 saw Starfleet faced with a dilemma; their fleet of Miranda Class vessels was slowly becoming obsolete. Vessels that were barely ten years old were being outpaced, outgunned and simply outperformed by vessels developed in recent years. General dissatisfaction with how the class was now performing was grounds for the ASDB to call for a refit and re-commission all Miranda Class vessels. | ||
+ | |||
+ | ==External Information== | ||
+ | |||
+ | *[http://wiki.bravofleet.com/index.php?title=Miranda_Refit_Class Miranda-Class] at the Bravo Fleet Infobase | ||
+ | *[http://memory-alpha.wikia.com/wiki/Miranda_class Miranda-Class] at Memory Alpha |
Revision as of 05:15, 30 April 2016
Miranda-Class | |
Class Information | |
Role: |
Light Cruiser |
Decks: |
10 |
Cruising Speed: |
Warp 6 |
Personnel | |
Total Compliment: |
220 |
Tactical Systems | |
Energy Weapons: |
|
Torpedo Launchers: |
|
Shields: |
Regenerative Shielding |
Template:Shipclass |
2271 saw Starfleet faced with a dilemma; their fleet of Miranda Class vessels was slowly becoming obsolete. Vessels that were barely ten years old were being outpaced, outgunned and simply outperformed by vessels developed in recent years. General dissatisfaction with how the class was now performing was grounds for the ASDB to call for a refit and re-commission all Miranda Class vessels.
External Information
- Miranda-Class at the Bravo Fleet Infobase
- Miranda-Class at Memory Alpha